Worker category | Minimum wage per hour (1 October 2016 to 31 March 2017) | Minimum wage per hour (from 1 April 2017)
|
National living wage (workers aged 25 and over) | £7.20 | £7.50 |
Standard adult rate (workers aged between 21 and 24) | £6.95 | £7.05 |
Development rate (workers aged between 18 and 20) | £5.55 | £5.60 |
Young workers rate (workers aged 16 or 17 who are not apprentices) | £4.00 | £4.05 |
Apprenticeship rate | £3.40 | £3.50 |
Also from April 2017 the accommodation offset will increase from £6.00 per day to £6.40 each day.